Mithril Dagger
Weapon
Melee Weapon
Power level 6
One Handed
A concealable weapon, perfect for backstabbing your enemies.
Mithril Dagger in the journal
Doric likes to remind Vannaka that you wouldn't find a dwarf making daggers.
As Doric says, "it's a very human thing, a dagger. A dwarf never hides their weapon: we're polite enough to show what you're up against. An' you won't find us attacking from the back or sides. No sir, we bonk you from the front."
Mithril Dagger weapon stats
- Damage type
- Stab
- Crit chance
- +5%
- Damage multiplier
- 6.8x
Mithril Dagger attacks
Primary attack
| Hit | Damage | Stamina | Force | Charge |
|---|---|---|---|---|
| 1 | 47.6 | 10 | 150 | — |
| 2 | 54.4 | 10 | 150 | — |
| 3 | 68 | 10 | 150 | — |
| 4 | 81.6 | 10 | 150 | — |
| 5 | 81.6 | 10 | 150 | — |
| 6 | 95.2 | 10 | 150 | — |
| 7 | 122.4 | 10 | 150 | — |
Special action — Lacerate
| Hit | Damage | Stamina | Force | Charge |
|---|---|---|---|---|
| 1 | 142.8 | — | 500 | 25 |
Sprint attack
| Hit | Damage | Stamina | Force | Charge |
|---|---|---|---|---|
| 1 | 61.2 | 10 | 150 | — |
| 2 | 54.4 | 10 | 150 | — |
| 3 | 68 | 10 | 150 | — |
| 4 | 81.6 | 10 | 150 | — |
| 5 | 81.6 | 10 | 150 | — |
| 6 | 95.2 | 10 | 150 | — |
| 7 | 122.4 | 10 | 150 | — |
| 8 | 47.6 | 10 | 150 | — |
Visceral attack
| Hit | Damage | Stamina | Force | Charge |
|---|---|---|---|---|
| 1 | 122.4 | 10 | 1000 | — |